Exam Results
There are so many exceptional results and students should be very proud of what they have achieved, especially in the context of the breadth and depth of the curriculum offer they have studied. We are also very proud of the way that students have committed themselves to the wider life of the school. These results give our students a firm foundation to progress onto further study. We wish all our students the very best for the future and look forward to welcoming many of them back into our Sixth Form. Well done.
Miss Hattersley, Headteacher

We are very proud of the achievements of all our pupils. The information below gives details of our exam performance. You can also read our press releases in the News section of the website here.
Sixth Form Results 2026
Post-16 (Sixth Form) Results 2026
Number of students in the year group: 116
| A Level Results |
2026 (Provisional) |
| % A*-A Grades | 20.5 |
| % A*-B Grades | 49.3 |
| %AAB (inc. at least two facilitating subjects) | 17.3 |
| % A*-E Grades | 98.3 |
| A Level Average Point Score Per Entry | 34.14 |
| A Level Average (Grade Per Entry) | C+ |
| A level Average (Best three A levels) | B- |
| Applied General Results |
2026 (Provisional) |
| % D*-D Grades | 82.2 |
| % D*-M Grades | 100 |
| % D*-P Grades | 100 |
| Average Point Score Per Entry | 37.14 |
| Average Grade Per Entry | Distinction+ |
Key Stage 4 Results 2026
Key Stage 4 Results 2026
Number of students in the year group: 203
| School Headlines for GCSE | 2025 Results |
| % Basics 9-4 (standard pass) | 86 |
| % Basics 9-5 (strong pass) | 71 |
| % EBacc Entry | 75.5 |
| EBacc APS | 5.26 |
| % EBacc Achievement (standard pass) | 64 |
| % EBacc Achievement (strong pass) | 45 |
| % 9-4 English | 89.5 |
| % 9-4 Mathematics | 89.5 |
| Attainment 8 | 56.33 |
| Progress 8 (provisional) | n/a |
| % 9-7 | 35.2 |
| Number of Grade 9s / Level 2 Distinction* | 94 |
Sixth Form Results 2025
Post-16 (Sixth Form) Results 2025
Number of students in the year group: 96
| A Level Results | 2025 |
| % A*-A Grades | 22 |
| % A*-B Grades | 52 |
| %AAB (incl. at least two facilitating subjects) | 12.5 |
| % A*-E Grades | 98 |
| A Level Average Point Score Per Entry | 34.08 |
| A Level Average Grade Per Entry | C+ |
| A Level Average (Best three A Levels) | B- |
| Applied General Results | 2025 |
| % D*-D Grades | 79 |
| % D*-M Grades | 88 |
| % D*-P Grades | 100 |
| Average Point Score Per Entry | 37.53 |
| Average Grade Per Entry | Distinction + |
You can find more information in our KS5 results day press releases here.
Over half of our students going to University have gone to Oxbridge and Russell Group university courses.
Key Stage 4 Results 2025
Key Stage 4 Results 2025
Further information on our results can be found in our press release here.
Number of students in the year group: 193
| School Headlines for GCSE | 2025 Results |
| % Basics 9-4 (standard pass) | 80% |
| % Basics 9-5 (strong pass) | 60% |
| % EBacc Entry | 75% |
| EBacc APS | 5.09 |
| % EBacc Achievement (standard pass) | 52% |
| % EBacc Achievement (strong pass) | 40% |
| % 9-4 English | 87% |
| % 9-4 Mathematics | 83% |
| Attainment 8 | 54.90% |
| Progress 8 (provisional) | n/a |
| % 9-7 | 36 |
| Number of Grade 9's | 140 |
Sixth Form Results 2024
Post-16 (Sixth Form) Results 2024
Number of students in year group: 119
| A Level Results |
2024 |
| % A*-A Grades | 33 |
| % A*-B Grades | 60 |
| %AAB (incl. at least two facilitating subjects) | 26.3 |
| % A*-E Grades | 99 |
| A Level Average Point Score Per Entry | 36.52 |
| A Level Average Grade Per Entry | B- |
| Applied General Results | 2024 |
| % D*-D Grades | 44 |
| % D*-M Grades | 73 |
| % D*-P Grades | 97 |
| Average Point Score Per Entry | 31.55 |
| Average Grade Per Entry | Distinction - |
50% of our students going to University have gone to Oxbridge and Russell Group university courses.
Key Stage 4 Results 2024
Key Stage 4 Results 2024
Number of students in year group: 200
| School Headlines for GCSE | 2024 Results |
| % Basics 9-4 (standard pass) | 83% |
| % Basics 9-5 (strong pass) | 66% |
| % EBacc Entry | 74% |
| Ebacc APS | 5.21 |
| % EBacc Achievement (standard pass) | 55% |
| % EBacc Achievement (strong pass) | 40% |
| % 9-4 English | 91% |
| % 9-4 Mathematics | 86% |
| Attainment 8 | 56.5% |
| Progress 8 | +0.41 |
| % 9-7 | 36 |
| Number of Grade 9s | 107 |


